A Mitutoyo multi-revolution indicator suited to comparison measurement applications.
Specification
| Digital/Analog: | Analog |
| Inch-Metric: | Inch |
| Range: | 1″ |
| Range per rev.: |
0.1″ |
| Scale: | 0-50-0 |
| Error of indication one revolution: | ±0,002″ |
| Type: | ANSI/AGD Standard |
| Stem: | 9.52 mm / 0.375″ |
| Contact point: | Carbide tipped, thread: 4-48UNF |
| Delivered: | with certificate of inspection, limit indicators |
| Mass: | 273 |
| Balanced dial: | Yes |
| Continuous dial: | Yes |
| Functions: | ANSI/AGD type |








